FarmQA Pricing
GrowerView-only report access for grower communication | ScoutIdeal for seasonal or temporary scouts | AgronomistComplete functionality for agronomy and crop science professionals |
Free With an Agronomist license | $9 /user/month billed annually. Requires an Agronomist license. Volume pricing available. | $42 /user/month billed annually. Volume pricing available. |
Prices listed for US and Canada; contact us for pricing in your region. |
Features included
Grower | Scout | Agronomist | |
Create unlimited scouting templates and reports | |||
Deliver customized PDF reports with your logo | |||
Use easy-to-use drawing tools to define unlimited fields | |||
Import unlimited field shape files | |||
Define unlimited crop varieties | |||
Manage multiple farms | |||
Track unlimited acreage | |||
Write crop and pest treatment recommendations | |||
Create favorite tank mixes and chemical recipes for later use | |||
Link products to EPA labels | |||
Track mode of action groups for each field | |||
Easily capture crop conditions and other data | |||
Track crop specific scouting information | |||
Create unlimited scouting reports and observations | |||
Scout offline when cell coverage is limited | |||
Capture photo and map annotations of problems | |||
Access scouting reports and agronomist notes | |||
View field boundaries | |||
View varieties and crops | |||
View field specific weather data, including forecasting | |||
View treatment recommendations |