How to determine user pricing in FarmQA
We only want to charge you for what you use. Use this table to decide what user roles you need based on the capabilities they require. Need more help? Contact our sales department at sales@farmqa.com or +1 701.941.2046.
Full $800 |
Scout and Grower $200 |
Driver $50 |
Viewer $0 |
|
---|---|---|---|---|
Scouting |
||||
Create unlimited scouting templates and reports | ||||
Deliver customized PDF reports with your logo | ||||
Easily capture crop conditions and other data | ||||
Track crop-specific scouting information | ||||
Create unlimited scouting reports and observations | ||||
Scout offline when cell coverage is limited | ||||
Capture photo and map annotations of problems | ||||
Access scouting reports and agronomist notes | ||||
Advice |
||||
Write crop and pest treatment recommendations and spray records | ||||
Create favorite tank mixes and chemical recipes for later use | ||||
Link products to EPA labels | ||||
Track mode of action groups for each field | ||||
Modify crop and pest treatment recommendations | ||||
Mark spray treatments as complete after application | ||||
Maintain prescription management zones5 from imagery, soil sampling, or other shapefiles. | ||||
Track a complete spray record5 for applications | ||||
View treatment recommendations | ||||
Soil Sampling |
||||
Manage soil sampling with ease using Tasks4 | ||||
Geo-tag results using FarmQA Mobile | ||||
Advanced analytics on lab results1 | ||||
Integration with Agvise | ||||
Analytics and Visualization |
||||
Create grower dashboards from FarmQA Analytics 1 | ||||
View field analytics and metrics1 | ||||
View data published to analytics dashboards1 | ||||
View map layers in FarmQA Mobile online and offline | ||||
View daily3 satellite imagery from Planet2 | ||||
Upload and modify map layers | ||||
General functions |
||||
Use easy-to-use drawing tools to define unlimited fields | ||||
Import unlimited field shape files | ||||
Define unlimited crop varieties | ||||
Manage multiple farms | ||||
Track unlimited acreage | ||||
View fields, varieties, and crops | ||||
View field-specific weather data, including forecasts | ||||
View field entrances and routing information |
- Requires FarmQA Analytics
- Requires Planet Imagery
- Daily imagery is based on cloud cover and other conditions. So it is really "nearly" daily.
- Requires FarmQA Tasks
- Requires FarmQA Zone Creation/Prescriptions